Ranking: Golden Disc Awards 2017 Voting Results as of December 9th
Live voting for the Golden Disc Awards of 2017 are currently under way. Find out who’s got the lead poll numbers as of December 9th!
The 31st Golden Disc Awards will be held on January 13th and 14th of next year. As we await which of the K-Pop kings and queens will be crowned for their achievements, the live votings for 4 popularity categories have already begun. The categories include: Overall Popularity, Best Album, Best Song and Best Rookie.
Must Read : 31st Golden Disk Awards 2017: Lineup
Check out the current top 10 ranking of each category as of Friday, December 9th!
Current Ranking of “Popularity” Voting
Artist Name | 2016 Album | Percentage | |
1 | EXO | EX’ACT | 26.29% |
2 | BTS | WINGS | 14.01% |
3 | JYJ’s JaeJoong | NO. X | 10.81% |
4 | SHINee | 1 of 1 | 9.66% |
5 | Sechs Kies | Three Words | 6.41% |
6 | INFINITE | Infinite Only | 3.44% |
7 | B1A4 | Good Timing | 2.97% |
8 | ASTRO | Spring Up | 1.90% |
9 | TWICE | TWICEcoaster: Lane 1 | 1.86% |
10 | Jung SeungKwan | His Voice | 1.84% |
Current Ranking of “Best Album” Voting
Artist Name | 2016 Album | Percentage | |
1 | EXO | EX’ACT | 28.47% |
2 | BTS | WINGS | 18.49% |
3 | JYJ’s JaeJoong | NO. X | 14.26% |
4 | SHINee | 1 of 1 | 12.75% |
5 | INFINITE | Infinite Only | 4.54% |
6 | B1A4 | Good Timing | 3.92% |
7 | VIXX | Chained Up | 2.42% |
8 | SHINee’s TaeMin | Press It | 2.10% |
9 | SEVENTEEN | LOVE&Letter | 1.98% |
10 | GOT7 | Flight Log: Turbulence | 1.65% |
Current Ranking of “Best Song” Voting
Artist Name | 2016 Song | Percentage | |
1 | Sechs Kies | Three Words | 40.04% |
2 | EXO | MONSTER | 29.41% |
3 | TWICE | CHEER UP | 10.32% |
4 | GFriend | Rough | 7.83% |
5 | MAMAMOO | You’re the Best | 3.29% |
6 | Suzy & BaekHyun | Dream | 1.88% |
7 | TaeYeon | Rain | 1.20% |
8 | 9EXID | L.I.E | 1.03% |
9 | Zico | You are Me I am You | 0.96% |
10 | Jung EunJi | Hopefully Sky | 0.90% |
Current Ranking of “Best Rookie” Voting
Rookie Name | Debut Album | Percentage | |
1 | ASTRO | Spring Up | 23.17% |
2 | Jung SeungKwan | His Voice | 22.45% |
3 | SNUPER | Platonic Love | 14.83% |
4 | I.O.I | Chrysalis | 11.13% |
5 | KNK | How are You These Days | 10.43% |
6 | NCT 127 | NCT #127 | 7.99% |
7 | BLACKPINK | SQUARE ONE | 5.10% |
8 | IMFACT | LOLLIPOP | 2.51% |
9 | Cosmic Girls | THE SECRET | 1.21% |
10 | PENTAGON | PENTAGON | 0.91% |
Get your votes in by visiting the Golden Disc Awards website, HERE!